stats.tehsausage.com /
toxicminors.co.uk| General |
|---|
| Hits | 17 |
|---|
| Pageviews | 17 |
|---|
| Visits | 11 |
|---|
| Unique Visitors | 8 |
|---|
| Transfer | 22KB |
|---|
| Hourly Trend |
|---|
| Hour | Pages | Hits | Bandwidth | Hour | Pages | Hits | Bandwidth |
|---|
| 0 | 0 | 0 | 0B | 12 | 0 | 0 | 0B |
|---|
| 1 | 2 | 2 | 2.6KB | 13 | 1 | 1 | 1.3KB |
|---|
| 2 | 3 | 3 | 4.0KB | 14 | 0 | 0 | 0B |
|---|
| 3 | 1 | 1 | 1.3KB | 15 | 1 | 1 | 1.3KB |
|---|
| 4 | 0 | 0 | 0B | 16 | 0 | 0 | 0B |
|---|
| 5 | 1 | 1 | 1.3KB | 17 | 0 | 0 | 0B |
|---|
| 6 | 4 | 4 | 5.3KB | 18 | 1 | 1 | 1.3KB |
|---|
| 7 | 0 | 0 | 0B | 19 | 3 | 3 | 4.0KB |
|---|
| 8 | 0 | 0 | 0B | 20 | 0 | 0 | 0B |
|---|
| 9 | 0 | 0 | 0B | 21 | 0 | 0 | 0B |
|---|
| 10 | 0 | 0 | 0B | 22 | 0 | 0 | 0B |
|---|
| 11 | 0 | 0 | 0B | 23 | 0 | 0 | 0B |
|---|
| Daily Traffic |
|---|
| Day | Pages | Hits | Bandwidth | Visits |
|---|
| 1 | 0 | 0 | 0B | 0 |
|---|
| 2 | 0 | 0 | 0B | 0 |
|---|
| 3 | 0 | 0 | 0B | 0 |
|---|
| 4 | 0 | 0 | 0B | 0 |
|---|
| 5 | 0 | 0 | 0B | 0 |
|---|
| 6 | 0 | 0 | 0B | 0 |
|---|
| 7 | 2 | 2 | 2.6KB | 1 |
|---|
| Bots (3) |
|---|
| Name | Hits | Bandwidth | Last Visit |
|---|
| yandex | 8 | 11KB | 19 Feb |
|---|
| bot[+:,.;/\-] | 1 | 1.3KB | 08 Feb |
|---|
| netcraft | 1 | 1.3KB | 01 Feb |
|---|
| File Types (1) |
|---|
| Name | Hits | Bandwidth |
|---|
| html | 17 | 22KB |
|---|
| Operating System (5) |
|---|
| Name | Hits |
|---|
| win2008 | 10 |
|---|
| winxp | 4 |
|---|
| winnt | 1 |
|---|
| win2000 | 1 |
|---|
| win2003 | 1 |
|---|
| Browsers (5) |
|---|
| Name | Hits |
|---|
| chrome | 10 |
|---|
| msie6.0 | 3 |
|---|
| firefox3.6.16 | 2 |
|---|
| netscape4.79 | 1 |
|---|
| opera | 1 |
|---|
| Page referals (0) |
|---|
| URL | Pages | Hits |
|---|
| Search keywords (0) |
|---|
| Keyword | Hits |
|---|
| 404 Hits (11) |
|---|
| Path | Hits |
|---|
| /index.php | 137 |
|---|
| /robots.txt | 37 |
|---|
| /viewtopic.php | 7 |
|---|
| /profile.php | 2 |
|---|
| /members.php | 2 |
|---|
| /forum.php | 1 |
|---|
| /login.php | 1 |
|---|
| /register.php | 1 |
|---|
| /file.png | 1 |
|---|
| /faq.php | 1 |
|---|
| View 1 More |
| Visitors (8) |
|---|
| Hostname | Pages | Hits | Bandwidth |
|---|
| 59.104.125.91.dyn.plus.net | 5 | 5 | 6.6KB |
|---|
| 87.113.132.71 | 5 | 5 | 6.6KB |
|---|
| cube2-tr-176-53-30-138.vpscube.com | 2 | 2 | 2.6KB |
|---|
| pool-71-178-47-193.washdc.fios.verizon.net | 1 | 1 | 1.3KB |
|---|
| 71-95-3-27.static.rvsd.ca.charter.com | 1 | 1 | 1.3KB |
|---|
| 96.18.42.244 | 1 | 1 | 1.3KB |
|---|
| 109.69.1.252 | 1 | 1 | 1.3KB |
|---|
| 91.126.136.101 | 1 | 1 | 1.3KB |
|---|
| Files (1) |
|---|
| Path | Hits | Bandwidth | Entry | Exit |
|---|
| / | 17 | 22KB | 11 | 11 |
|---|